Layers¶
Generated from the projects and layers in the viewer's data directory (projects/<id>.json, layers/<id>/layer.json). Every page describes what the layer contains, how each attribute was produced, and which rules and assumptions it is based on. See Writing layers for how projects and layers are defined.
Flensburg¶
The Offene Quelle study for Flensburg: which hydrants could host a drinking fountain, and where pedestrians would use one most.
| Layer | Features | Rules | Exported |
|---|---|---|---|
| Drinking water (Flensburg) | 0 | 2 | 2026-11-01 |
| Hydrants (Flensburg) | 845 | 3 | 2026-11-01 |
| Pedestrian attractors (Flensburg) | 0 | 0 | 2026-11-01 |
| Pedestrian potential (Flensburg, 100 m grid) | 3,226 | 0 | 2026-11-01 |
| City boundary (Flensburg) | 1 | 0 | 2026-11-01 |
Hamburg¶
The Offene Quelle study for Hamburg: which hydrants could host a drinking fountain, and where pedestrians would use one most.
| Layer | Features | Rules | Exported |
|---|---|---|---|
| Drinking water (Hamburg) | 79 | 2 | 2026-11-01 |
| Hydrants (Hamburg) | 16,442 | 3 | 2026-11-01 |
| Pedestrian attractors (Hamburg) | 28,448 | 0 | 2026-11-01 |
| Pedestrian potential (Hamburg, 100 m grid) | 50,685 | 0 | 2026-11-01 |
| City boundary (Hamburg) | 1 | 0 | 2026-11-01 |
Karlsruhe¶
The Offene Quelle study for Karlsruhe: which hydrants could host a drinking fountain, and where pedestrians would use one most.
| Layer | Features | Rules | Exported |
|---|---|---|---|
| Drinking water (Karlsruhe) | 96 | 2 | 2026-11-01 |
| Hydrants (Karlsruhe) | 2,507 | 3 | 2026-11-01 |
| Pedestrian attractors (Karlsruhe) | 6,852 | 0 | 2026-11-01 |
| Pedestrian potential (Karlsruhe, 100 m grid) | 10,307 | 0 | 2026-11-01 |
| City boundary (Karlsruhe) | 1 | 0 | 2026-11-01 |
Kiel¶
The Offene Quelle study for Kiel: which hydrants could host a drinking fountain, and where pedestrians would use one most.
| Layer | Features | Rules | Exported |
|---|---|---|---|
| Drinking water (Kiel) | 6 | 2 | 2026-11-01 |
| Hydrants (Kiel) | 2,207 | 3 | 2026-11-01 |
| Pedestrian attractors (Kiel) | 3,847 | 0 | 2026-11-01 |
| Pedestrian potential (Kiel, 100 m grid) | 8,297 | 0 | 2026-11-01 |
| City boundary (Kiel) | 1 | 0 | 2026-11-01 |
Lübeck¶
The Offene Quelle study for Lübeck: which hydrants could host a drinking fountain, and where pedestrians would use one most.
| Layer | Features | Rules | Exported |
|---|---|---|---|
| Drinking water (Lübeck) | 7 | 2 | 2026-11-01 |
| Hydrants (Lübeck) | 1,600 | 3 | 2026-11-01 |
| Pedestrian attractors (Lübeck) | 4,231 | 0 | 2026-11-01 |
| Pedestrian potential (Lübeck, 100 m grid) | 10,422 | 0 | 2026-11-01 |
| City boundary (Lübeck) | 1 | 0 | 2026-11-01 |
München¶
The Offene Quelle study for München: which hydrants could host a drinking fountain, and where pedestrians would use one most.
| Layer | Features | Rules | Exported |
|---|---|---|---|
| Drinking water (München) | 153 | 2 | 2026-11-01 |
| Hydrants (München) | 12,243 | 3 | 2026-11-01 |
| Pedestrian attractors (München) | 26,205 | 0 | 2026-11-01 |
| Pedestrian potential (München, 100 m grid) | 25,322 | 0 | 2026-11-01 |
| City boundary (München) | 1 | 0 | 2026-11-01 |
Wien¶
The Offene Quelle study for Wien: which hydrants could host a drinking fountain, and where pedestrians would use one most.
| Layer | Features | Rules | Exported |
|---|---|---|---|
| Drinking water (Wien) | 1,751 | 2 | 2026-11-01 |
| Hydrants (Wien) | 5,987 | 3 | 2026-11-01 |
| Pedestrian attractors (Wien) | 39,619 | 0 | 2026-11-01 |
| Pedestrian potential (Wien, 100 m grid) | 29,013 | 0 | 2026-11-01 |
| City boundary (Wien) | 1 | 0 | 2026-11-01 |
Zürich¶
The Offene Quelle study for Zürich: which hydrants could host a drinking fountain, and where pedestrians would use one most.
| Layer | Features | Rules | Exported |
|---|---|---|---|
| Drinking water (Zürich) | 1,021 | 2 | 2026-11-01 |
| Hydrants (Zürich) | 4,783 | 3 | 2026-11-01 |
| Pedestrian attractors (Zürich) | 11,372 | 0 | 2026-11-01 |
| Pedestrian potential (Zürich, 100 m grid) | 7,256 | 0 | 2026-11-01 |
| City boundary (Zürich) | 1 | 0 | 2026-11-01 |